- Rank Insignias
- Approved Body Armor
Captain

Lieutenant

Sergeant

Senior Corrections Officer

Documentation Index
Fetch the complete documentation index at: /llms.txt
Use this file to discover all available pages before exploring further.
Reference guide for department rank insignia decals and approved body armor loadouts.

| Decal | Texture |
|---|---|
84 | 1 |
85 | 1 |

| Decal | Texture |
|---|---|
84 | 0 |
85 | 0 |

| Decal | Texture |
|---|---|
52 | 2 |
55 | 2 |

| Decal | Texture |
|---|---|
52 | 0 |
55 | 0 |
N/A means the variant is not available for that model.
| Variant | Armour |
|---|---|
| Male | 56 (2) |
| Female | N/A |

| Variant | Armour |
|---|---|
| Male | 57 (2) |
| Female | N/A |

| Variant | Armour |
|---|---|
| Male | 44 (17) |
| Female | N/A |

| Variant | Armour |
|---|---|
| Male | 23 (24) |
| Female | 13 (24) |

| Variant | Armour |
|---|---|
| Male | 2 (3) |
| Female | 2 (3) |

| Variant | Armour |
|---|---|
| Male | 70 (4) |
| Female | 54 (4) |
