> ## Documentation Index
> Fetch the complete documentation index at: https://docs.legacydoc.xyz/llms.txt
> Use this file to discover all available pages before exploring further.

# 1.4 10-Codes

> Standard 10-codes used on DOC radio (frequency 3.00) for fast, clear communication.

The Department of Corrections operates on frequency 3.00. 10-codes are used to provide fast and clear communications over radio to ensure operations are as efficient as possible, especially under high-stress situations. These codes are used by multiple agencies, however may vary slightly.

When relaying information, the following formula should be used:

**\[CALLSIGN] > \[10-CODE] > \[DESCRIPTION]**

For example, "100, 10-77 in the yard, two aggressive unarmed inmates".

<Info>
  When relaying information make sure you're not talking over someone else. If it is very important to say "Break Break" to interrupt, then continue.
</Info>

<Note>
  'Tac Comms' is an abbreviation of 'tactical communication', most often heard during active riot situations, or high risk transports with PD. This means that the radio should be silent unless the information being transmitted is critical to the active situation. Any other transmission can be done via /dispatch, or can wait until the situation is clear.
</Note>

## Code List

| Code   | Meaning                   | Code   | Meaning                     |
| ------ | ------------------------- | ------ | --------------------------- |
| Code 0 | Game Crash                | Code 4 | All Clear                   |
| 10-1   | Unable to Copy            | 10-23  | Arrived on Scene            |
| 10-2   | Loud and Clear            | 10-25  | Report in person            |
| 10-3   | Tactical Communication    | 10-41  | On Duty                     |
| 10-4   | Acknowledgement           | 10-42  | Off Duty                    |
| 10-5   | Relay                     | 10-43  | Mental Patient              |
| 10-6   | Busy, Unless Urgent       | 10-47  | Injured Person              |
| 10-7   | Out of Service            | 10-50  | Vehicle Accident/Collision  |
| 10-8   | In Service                | 10-52  | Police Required             |
| 10-9   | Repeat                    | 10-71  | Active Shooting             |
| 10-10  | Negative                  | 10-72  | Hostage Situation           |
| 10-13  | Shots Fired               | 10-76  | Enroute                     |
| 10-14  | Officer or Medic Injured  | 10-77  | Need Backup (Non-Emergency) |
| 10-15  | Inmate                    | 10-78  | Need Backup (Emergency)     |
| 10-19  | Enroute to Station/Prison | 10-79  | ETA                         |
| 10-20  | Location                  | 10-91  | Transport Unit              |
| 10-22  | Disregard                 | 10-99  | Officer in Distress         |
